Crack injection in buildings is a critical waterproofing method used to prevent water from entering the building through cracks formed during or after construction. Especially where positive waterproofing is not possible, negative side injection techniques can effectively stop water ingress.
Leaking concrete structures can be permanently repaired using polyurethane resin. Polyurethane resin forms a waterproof foam when in contact with water, filling concrete cracks and stopping water leakage. Polyurethane resins are available in rigid, semi-rigid, flexible and semi-flexible foam forms. The chemical expansion of these resins is extremely effective in filling concrete cracks.
Polyurethane injection (PU injection) is a special technique used to stop water seepage through cracks and repair water damage to walls, concrete joints and floors. PU injections are divided into one-component and two-component products:
PURINSEAL
PURIN | PURINSEAL General Broshure
PURINSEAL
PURIN | PURINSEAL Product Broshure
Products | Viscosity (cP,23ºC) | Mixing Rate | Structure | Starting of Reaction | Ending of Reaction | TDS |
---|---|---|---|---|---|---|
PURINSEAL EN 101 | 550 | 10% Catalyst | Forms a flexible, closed-cell foam when in contact with water. | 20 sec | 150 sec | |
PURINSEAL EN 105 | 400 | 10% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 100 sec | |
PURINSEAL EN 106 | 400 | 5% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 70 sec | |
PURINSEAL EN 113 | 100 | 10% Catalyst | Forms a flexible, closed-cell foam when in contact with water. | 10 sec | 90 sec | |
PURINSEAL EN 115 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 5 sec | 75 sec | |
PURINSEAL EN 116 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 18 sec | 95 sec | |
PURINSEAL EN 401 | 250 | 1:1 | Forms a water-tight, flexible elastomeric gasket (70 shore A) | Pot Life: 40 min | Pot Life: 40 min | |
PURINSEAL EN 406 | 580 | 1:1 | Forms flex foam when in contact with water and forms a flex elastomeric gasket in anhydrous environment. | 5 sec | 230 sec | |
PURINSEAL EN 450 | 200 | 1:1 | Forms a very flexible, closed-cell foam, foaming reaction only takes place in direct contact with water | 15 sec | 80 sec |
If there is a lot of water in dilatation joints one-component products; if there is no water present or it is like a leakage two-component products are preferred.
One-component products are applied with one component injection machines. Two component products are applied with two component injection machines and they can also be applied with one component injection machines by expanding the pot life. All one component products can be used to stop water in crack injections, and afterwards PURINSEAL EN 401 or PURINSEAL EN 404 is used.
Product | Viscosity (cP,23ºC) | Mixing Rate | Structure | Starting of Reaction | Ending of Reaction | TDS |
---|---|---|---|---|---|---|
PURINSEAL EN 101 | 550 | 10% Catalyst | Forms a flexible, closed-cell foam when in contact with water. | 20 sec | 150 sec | |
PURINSEAL EN 105 | 400 | 10% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 100 sec | |
PURINSEAL EN 106 | 400 | 5% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 70 sec | |
PURINSEAL EN 112 | <100 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 10 sec | 135 sec | |
PURINSEAL EN 113 | 100 | 10% Catalyst | Forms a flexible, closed-cell foam when in contact with water. | 10 sec | 90 sec | |
PURINSEAL EN 115 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 5 sec | 75 sec | |
PURINSEAL EN 116 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 18 sec | 95 sec | |
PURINSEAL EN 301 | 150 | Without Catalyst | Forms a semi-rigid foam when in contact with water. | 20 sec | 140 sec | |
PURINSEAL EN 401 | 250 | 1:1 | Forms a water-tight, flexible elastomeric gasket (70 shore A) | Pot Life: 40 min | Pot Life: 40 min | |
PURINSEAL EN 404 | 350 | 1:1 | Forms rigid foam when in contact with water and forms a rigid elastomeric gasket in anhydrous environment. | 20 sec | 140 sec | |
PURINSEAL EN404S | 350 | 1:1 | Forms rigid foam when in contact with water and forms a rigid elastomeric gasket in anhydrous environment. | 50 sec | 500 sec | |
PURINSEAL EN 406 | 580 | 1:1 | Forms flex foam when in contact with water and forms a flex elastomeric gasket in anhydrous environment. | 5 sec | 230 sec | |
PURINSEAL EN 450 | 200 | 1:1 | Forms a very flexible, closed-cell foam, foaming reaction only takes place in direct contact with water | 15 sec | 80 sec |
Add your content here…