Polyurethane resin injection, also known as PU injection, is an effective waterproofing technique that prevents water from flowing through cracks and gaps. This method is an ideal solution for crack sealing, especially in large-scale structures such as concrete structures, tunnels, dams and mines.
Leaking concrete structures can be permanently crack repaired using polyurethane resin. Polyurethane resin reacts with water to form a waterproof foam. These resins vary in rigid and semi-rigid, flexible and semi-flexible foam forms. When polyurethane resin comes into contact with water, a chemical expansion occurs, which is extremely effective in filling concrete cracks. In addition, polyurethane resin helps protect concrete and rebar, preventing steel corrosion and maintaining the integrity of the structure.
PURIN offers crack injection solutions in a variety of structures such as tunnels, dams and mines, including underground structures such as basement walls, water and sewage tanks, manholes, parking lots. With the PURINSEAL product ranges, all types of water leaks can be sealed, from fine hairline cracks to large leaks.
Choosing the right polyurethane injection product for the application areas is critical to ensure a long-lasting and effective leak sealing. PURIN offers a wide range of products that differ in properties such as viscosity, expansion rate, reaction time, flexibility and hardness.
PURIN meets all your waterproofing needs with its expertise in the sector and innovative product range. PURINSEAL series offers solutions suitable for all kinds of structures and crack types with different viscosity, expansion rate, flexibility and hardness options. With the right product selection, you can ensure maximum performance and long-lasting waterproofing in your projects.
Secure the future of your buildings with PURIN and make a difference in your projects with permanent waterproofing solutions.
PURINSEAL
PURIN | PURINSEAL General Broshure
PURINSEAL
PURIN | PURINSEAL Product Broshure
Our solutions that fill and seal gaps and cracks in structures and structural elements can be used in the following areas:
Product | Viscosity (cP, 23ºC) | Mixing Rate | Structure | Starting of Reaction | Ending of Reaction | TDS |
---|---|---|---|---|---|---|
PURINSEAL EN 101 | 550 | 10% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 100 sec | |
PURINSEAL EN 105 | 400 | 10% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 100 sec | |
PURINSEAL EN 106 | 400 | 5% Catalyst | Forms a very flexible, closed-cell foam when in contact with water. | 10 sec | 70 sec | |
PURINSEAL EN 112 | <100 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 10 sec | 135 sec | |
PURINSEAL EN 113 | 100 | 10% Catalyst | Forms a flexible, closed-cell foam when in contact with water. | 10 sec | 90 sec | |
PURINSEAL EN 114 | 120 | 1% Catalyst | Forms a semi-rigid foam when in contact with water. | 10 sec | 120 sec | |
PURINSEAL EN 115 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 5 sec | 75 sec | |
PURINSEAL EN 116 | 200 | 5% Catalyst | Forms a semi-rigid foam when in contact with water. | 18 sec | 95 sec | |
PURINSEAL EN 301 | 150 | Without Catalyst | Forms a semi-rigid foam when in contact with water. | 20 sec | 140 sec | |
PURINSEAL EN 401 | 250 | 1:1 | Forms a water-tight, flexible elastomeric gasket (70 shore A) | Pot Life: 40 min | Pot Life: 40 min | |
PURINSEAL EN 402 | 400 | 1:1 | Forms a water-tight, rigid elastomeric gasket (70 shore D) | 20 sec | 40 sec | |
PURINSEAL EN 403 | 300 | 1:1 | Forms a rigid foam in anhydrous environment | 10 sec | 80 sec | |
PURINSEAL EN 404 | 350 | 1:1 | Forms rigid foam when in contact with water and forms a rigid elastomeric gasket in anhydrous environment. | 20 sec | 140 sec | |
PURINSEAL EN404s | 350 | 1:1 | Forms rigid foam when in contact with water and forms a rigid elastomeric gasket in anhydrous environment. | 50 sec | 500 sec | |
PURINSEAL EN 405 | 325 | 1:1 | Forms rigid foam in anhydrous environment, expands x1 of its volume (70 shore D) | 40 sec | 120 sec | |
PURINSEAL EN 406 | 580 | 1:1 | Forms flex foam when in contact with water and forms a flex elastomeric gasket in anhydrous environment. | 5 sec | 230 sec | |
PURINSEAL EN 450 | 200 | 1:1 | Forms a very flexible, closed-cell foam, foaming reaction only takes place in direct contact with water | 15 sec | 80 sec |
Add your content here…